I-203.0 kwh yomatshini odibeneyo
Get Latest PriceZothutho: | Ocean,Land,Air,Express |
Ibhanti: I-Jazz iRhafu
Ukuthengisa iiyunithi | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Nominal capacity | 203.0kWh |
Frontal charge and discharge multiplier | 0.5P/0.5P |
Nominal voltage | 665.6V |
Cells | 3.2V/305Ah |
Battery box | 83.2V (1P26S) |
Battery clusters | 665.6V (8*1P26S) |
Battery system | 203kWh (1 Cluster) |
Maximum input voltage | 830V |
Starting voltage | 250V |
MPPT voltage range | 200~750V(430~750 full load) |
Input Power | 3*15kW*n(n=1,2,3) |
Rated output power | 30kVA*n(n=1,2,3) |
Maximum apparent power | 33kVA*n(n=1,2,3) |
Maximum active power | 30kW*n(n=1,2,3) |
Ac voltage is connected to the grid | 400V(-15%~15%) 3P4W+PE /480V(-15%~15%) 3P3W+PE |
Ac frequency | 50Hz/60Hz(-2.5Hz~2.5Hz) |
Recommended operating temperature | 15~30°C |
Storage temperature | -20~55°C |
Temperature control mode | Air cooling |
Fire fighting mode | Pack-grade directed perfluorohexanone |
Installation mode | Outdoor cabinet installation |
Communication mode | Modbus、RS485、CAN |
Class of protection | Box IP54 |
Size | Width: 2300mm Depth: 1300mm Height: 2450mm |
Weight | About 4.0t |
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.