I-180kw / i-1000V yeThebhe yeThebhe yeThebhe yebhetri
Get Latest PriceZothutho: | Ocean,Land,Air,Express |
Zothutho: | Ocean,Land,Air,Express |
Umzekelo No.: UAI-180KW/1000V-IEC
Ibhanti: I-Jazz iRhafu
Ukuthengisa iiyunithi | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | UAI-180KW/1000V-IEC |
Product size | W800 × D650 × H1800(mm) |
Charging gun | Supports 180KW high power charging |
Rated power range | 30kw≤PN≤60kw |
Output voltage | DC200V~1000V |
Constant power voltage range | DC300V~1000V |
Power distribution | Dual gun equalization/smart distribution |
Man-machine interface | 7 inch touch screen, providing intuitive operation experience |
Card reader | Frequency beam reader |
AC input voltage | AC380V±15% |
AC input frequency | 45~55Hz |
Voltage stability accuracy | ≤±0.5% |
Steady flow accuracy | ≤±1.0% |
Ripple coefficient | ≤±0.5%(effective value) |
Power factor | ≥0.99 |
Efficiency | > 93%(above half load) |
AC harmonic current THD value | ≤5%(above half load) |
Module well flow imbalance | ≤±5% |
Boot mode | Swipe card, Scan code |
Cooling method | Intelligent air cooling |
Communication interface | Support 4G network, Ethernet (support AD hoc networking) |
Charging interface | CCS2 |
Protection class | IP54 |
Noise | Level II |
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.