I-48V i-inverter yamandla e-SOLAR
Get Latest PriceZothutho: | Ocean,Land,Air,Express |
Umzekelo No.: HSI 5500
Ibhanti: I-Jazz iRhafu
Ukuthengisa iiyunithi | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
电池类型 | HSI 5500 |
Battery type | Lead-acid or chemical batteries |
Rated battery input voltage | 48V(minimum starting voltage 44V) |
Maximum charging current of hybrid charging | 100A |
Battery voltage range | 40vdc to 60Vdc±0.6Vdc (Undervoltage alarm/shutdown voltage/Overvoltage alarm/Overvoltage recovery...) |
EMC certification level | EN61000 |
Operating temperature range | -15°C~ 55°C |
Storage temperature range | -25°C~ 60C |
Humidity range | 5% to 95%(three anti-paint protection) |
Size (L*W*D) | 426mm*322mm*126mm |
Weight (KG) | Weight (KG) |
Output voltage waveform | Pure sine wave |
Rated output voltage (Vac) | 230Vac |
Rated output power (VA) | 5500 |
Rated output power (W) | 5500 |
Peak power | 11000VA |
On-load motor capability | 4HP |
Output frequency pattern (Hz) | 50 Hz + / - 0.3 Hz / 60 Hz + / - 0.3 Hz |
Maximum efficiency | > 90% |
Non-energy saving mode | ≤50W |
Energy saving mode | ≤25W(required) |
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.